Government agency transparency grades based on GRC complaint outcomes. Compare denial rates, identify transparency leaders, and track compliance trends.
How agencies are distributed across transparency grades (A = best, F = worst)
Histogram showing how denial rates are distributed across all agencies
| Reliability | Trend | Vs Avg | |||||
|---|---|---|---|---|---|---|---|
| NJ Department of Corrections State Agency | 274 | 18.4% | A | Reliable | -3.0% | ||
| County of Essex County | 129 | 8.5% | A | Reliable | -12.9% | ||
| Kean University Other | 121 | 16.7% | A | Reliable | -4.7% | ||
| Township of Irvington (Essex) Municipality | Essex | 102 | 75.0% | D | Reliable | +53.7% | |
| Borough of South Bound Brook (Somerset) Municipality | Somerset | 101 | 11.1% | A | Reliable | -10.2% | |
| City of Newark (Essex) Municipality | Essex | 82 | 18.2% | A | Reliable | -3.1% | |
| NJ State Police State Agency | 65 | 9.1% | A | Reliable | -12.2% | ||
| Essex County Prosecutor's Office County | Essex | 58 | 0.0% | A | Reliable | -21.3% | |
| NJ Department of Education School | 53 | 0.0% | A | Reliable | -21.3% | ||
| Borough of Stanhope (Sussex) Municipality | Sussex | 48 | 100.0% | F | Reliable | +78.7% | |
| Township of Livingston (Essex) Municipality | Essex | 47 | 9.1% | A | Reliable | -12.2% | |
| City of Bayonne (Hudson) Municipality | Hudson | 43 | 33.3% | B | Reliable | +12.0% | |
| County of Union County | 42 | 25.0% | B | Reliable | +3.7% | ||
| Borough of Haledon (Passaic) Municipality | Passaic | 40 | 100.0% | F | Reliable | +78.7% | |
| NJ Department of Treasury State Agency | 39 | 12.5% | A | Reliable | -8.8% | ||
| NJ Department of Environmental Protection State Agency | 38 | 30.8% | B | Reliable | +9.4% | ||
| Franklin Fire District No. 1 (Somerset) Other | Somerset | 38 | 0.0% | A | Reliable | -21.3% | |
| NJ Civil Service Commission State Agency | 37 | 0.0% | A | Reliable | -21.3% | ||
| Rutgers University Other | 34 | 13.3% | A | Reliable | -8.0% | ||
| NJ State Parole Board State Agency | 33 | 0.0% | A | Reliable | -21.3% | ||
| Borough of Stanhope Municipality | 32 | 94.4% | F | Reliable | +73.1% | ||
| NJ Department of Transportation State Agency | 31 | 0.0% | A | Reliable | -21.3% | ||
| City of Trenton (Mercer) Municipality | Mercer | 29 | 0.0% | A | Reliable | -21.3% | |
| NJ Office of the Governor State Agency | 29 | 0.0% | A | Reliable | -21.3% | ||
| Berkeley Township (Ocean) Municipality | Ocean | 27 | 0.0% | A | Reliable | -21.3% | |
| NJ Office of the Public Defender Other | 27 | 100.0% | F | Reliable | +78.7% | ||
| Township of Edison (Middlesex) Municipality | Middlesex | 26 | 0.0% | A | Reliable | -21.3% | |
| Lakewood Board of Education (Ocean) School | Ocean | 26 | 25.0% | B | Reliable | +3.7% | |
| Berkeley Township Police Department (Ocean) State Agency | Ocean | 25 | 0.0% | A | Reliable | -21.3% | |
| Union City Board of Education (Hudson) School | Hudson | 25 | 50.0% | C | Reliable | +28.7% | |
| City of Hoboken (Hudson) Municipality | Hudson | 24 | 16.7% | A | Reliable | -4.7% | |
| Township of Marlboro (Monmouth) Municipality | Monmouth | 24 | 40.0% | B | Reliable | +18.7% | |
| Township of Washington (Gloucester) Municipality | Gloucester | 23 | 100.0% | F | Reliable | +78.7% | |
| City of Union City (Hudson) Municipality | Hudson | 23 | 0.0% | A | Reliable | -21.3% | |
| Rowan University Other | 23 | 0.0% | A | Reliable | -21.3% | ||
| County of Hudson County | 22 | 33.3% | B | Reliable | +12.0% | ||
| Borough of Roselle (Union) Municipality | Union | 20 | 0.0% | A | Reliable | -21.3% | |
| Bergen County Prosecutor's Office County | Bergen | 20 | 33.3% | B | Reliable | +12.0% | |
| City of Jersey City (Hudson) Municipality | Hudson | 19 | 25.0% | B | Moderate sample | +3.7% | |
| NJ Transit Other | 19 | 0.0% | A | Moderate sample | -21.3% | ||
| NJ Office of the Attorney General State Agency | 19 | 25.0% | B | Moderate sample | +3.7% | ||
| Passaic County Prosecutor's Office County | Passaic | 19 | 0.0% | A | Moderate sample | -21.3% | |
| City of Camden (Camden) Municipality | Camden | 18 | 40.0% | B | Moderate sample | +18.7% | |
| NJ Motor Vehicle Commission State Agency | 18 | 33.3% | B | Moderate sample | +12.0% | ||
| New Jersey Department of Corrections State Agency | 18 | 0.0% | A | Moderate sample | -21.3% | ||
| Township of Galloway (Atlantic) Municipality | Atlantic | 18 | 0.0% | A | Moderate sample | -21.3% | |
| City of Linden (Union) Municipality | Union | 17 | 0.0% | A | Moderate sample | -21.3% | |
| County of Mercer, Office of County Counsel County | 17 | 0.0% | A | Moderate sample | -21.3% | ||
| City of Cape May (Cape May) Municipality | Cape May | 16 | 0.0% | A | Moderate sample | -21.3% | |
| NJ Department of Banking and Insurance State Agency | 16 | 0.0% | A | Moderate sample | -21.3% | ||
| City of Paterson (Passaic) Municipality | Passaic | 15 | 20.0% | A | Moderate sample | -1.3% | |
| NJ Department of Health State Agency | 15 | 0.0% | A | Moderate sample | -21.3% | ||
| Atlantic County Prosecutor's Office County | Atlantic | 15 | 0.0% | A | Moderate sample | -21.3% | |
| Newark Police Department (Essex) State Agency | Essex | 14 | 100.0% | F | Moderate sample | +78.7% | |
| NJ Department of Children and Families State Agency | 14 | 100.0% | F | Moderate sample | +78.7% | ||
| Middlesex County Prosecutor's Office County | Middlesex | 14 | 100.0% | F | Moderate sample | +78.7% | |
| Union County Prosecutor's Office County | Union | 14 | 0.0% | A | Moderate sample | -21.3% | |
| City of East Orange (Essex) Municipality | Essex | 13 | 0.0% | A | Moderate sample | -21.3% | |
| Village of Ridgewood (Bergen) Municipality | Bergen | 13 | 66.7% | D | Moderate sample | +45.3% | |
| Borough of North Plainfield (Somerset) Municipality | Somerset | 13 | 0.0% | A | Moderate sample | -21.3% | |
| City of Atlantic City (Atlantic) Municipality | Atlantic | 13 | 0.0% | A | Moderate sample | -21.3% | |
| NJ Department of Law and Public Safety, Division of Criminal Justice State Agency | 13 | 0.0% | A | Moderate sample | -21.3% | ||
| Borough of Highland Park (Middlesex) Municipality | Middlesex | 13 | 0.0% | A | Moderate sample | -21.3% | |
| Township of Nutley (Essex) Municipality | Essex | 13 | 0.0% | A | Moderate sample | -21.3% | |
| City of Orange (Essex) Municipality | Essex | 13 | 0.0% | A | Moderate sample | -21.3% | |
| Township of Toms River (Ocean) Municipality | Ocean | 12 | 0.0% | A | Moderate sample | -21.3% | |
| Borough of Carteret (Middlesex) Municipality | Middlesex | 12 | 33.3% | B | Moderate sample | +12.0% | |
| Rockaway Township (Morris) Municipality | Morris | 12 | 100.0% | F | Moderate sample | +78.7% | |
| Township of Howell (Monmouth) Municipality | Monmouth | 12 | 0.0% | A | Moderate sample | -21.3% | |
| Mercer County Prosecutor's Office County | Mercer | 12 | 0.0% | A | Moderate sample | -21.3% | |
| Township of Lakewood (Ocean) Municipality | Ocean | 12 | 50.0% | C | Moderate sample | +28.7% | |
| Camden County Prosecutor's Office County | Camden | 12 | 0.0% | A | Moderate sample | -21.3% | |
| Borough of Paramus (Bergen) Municipality | Bergen | 12 | 20.0% | A | Moderate sample | -1.3% | |
| Township of Belleville (Essex) Municipality | Essex | 12 | 0.0% | A | Moderate sample | -21.3% | |
| City of Hackensack (Bergen) Municipality | Bergen | 12 | 0.0% | A | Moderate sample | -21.3% | |
| Bergen County Sheriff's Office County | Bergen | 12 | 0.0% | A | Moderate sample | -21.3% | |
| Township of Rockaway (Morris) Municipality | Morris | 12 | 0.0% | A | Moderate sample | -21.3% | |
| Department of Corrections State Agency | 12 | 0.0% | A | Moderate sample | -21.3% | ||
| City of Long Branch (Monmouth) Municipality | Monmouth | 11 | 50.0% | C | Moderate sample | +28.7% | |
| Borough of South Bound Brook Municipality | 11 | 0.0% | A | Moderate sample | -21.3% | ||
| Township of West Milford Municipality | 11 | 0.0% | A | Moderate sample | -21.3% | ||
| NJ Division of Consumer Affairs State Agency | 10 | 0.0% | A | Moderate sample | -21.3% | ||
| NJ Turnpike Authority State Agency | 10 | 0.0% | A | Moderate sample | -21.3% | ||
| City of Millville (Cumberland) Municipality | Cumberland | 10 | 0.0% | A | Moderate sample | -21.3% | |
| Elizabeth Board of Education (Union) School | Union | 10 | 0.0% | A | Moderate sample | -21.3% | |
| Borough of Middlesex (Middlesex) Municipality | Middlesex | 10 | 100.0% | F | Moderate sample | +78.7% | |
| Township of Teaneck (Bergen) Municipality | Bergen | 10 | 100.0% | F | Moderate sample | +78.7% | |
| Newark Public Schools (Essex) School | Essex | 10 | 50.0% | C | Moderate sample | +28.7% | |
| Township of Bloomfield (Essex) Municipality | Essex | 10 | 25.0% | B | Moderate sample | +3.7% | |
| Buena Vista Township (Atlantic) Municipality | Atlantic | 10 | 0.0% | A | Moderate sample | -21.3% | |
| Morris County Prosecutor's Office County | Morris | 10 | 0.0% | A | Moderate sample | -21.3% | |
| Woodbine Board of Education (Cape May) School | Cape May | 10 | 0.0% | A | Moderate sample | -21.3% | |
| Plainfield Municipal Utilities Authority (Union) State Agency | Union | 10 | 0.0% | A | Moderate sample | -21.3% | |
| County of Camden County | 10 | 0.0% | A | Moderate sample | -21.3% | ||
| Franklin Fire District #1 (Somerset) Other | Somerset | 10 | 37.5% | B | Moderate sample | +16.2% | |
| City of Hoboken Municipality | 10 | 0.0% | A | Moderate sample | -21.3% | ||
| Hudson County Prosecutor's Office County | Hudson | 9 | 25.0% | B | Moderate sample | +3.7% | |
| County of Burlington County | 9 | 0.0% | A | Moderate sample | -21.3% | ||
| NJ Department of Law & Public Safety, Division of Criminal Justice State Agency | 9 | 0.0% | A | Moderate sample | -21.3% | ||
| Somerset County Prosecutor's Office County | Somerset | 9 | 0.0% | A | Moderate sample | -21.3% |
Shows how many percentage points above (+) or below (-) the statewide average denial rate of 21.3%.
Green (negative) = better than average
Red (positive) = worse than average