Municipal GovernmentMiddlesex CountyStable
Total Complaints
10
Favorable
0
Records provided or settled
Unfavorable
2
Denied or dismissed
Pending/Other
6
Favorable Rate
0%
Of decided complaints
Showing 1 - 10 of 10 complaints
| Case Number | Complainant | Public Entity | Year | Status | Actions |
|---|---|---|---|---|---|
| 2023-72 | Peter Gartner | Borough of Middlesex (Middlesex) | 2023 | Administrative Disposition | No PDF |
| 2023-294 | Remi L. Spencer, Esq. (o/b/o Samuel Riyad) | Borough of Middlesex (Middlesex) | 2023 | Administrative Disposition | No PDF |
| 2022-359 | Peter Gartner | Borough of Middlesex (Middlesex) | 2022 | Final Decision | No PDF |
| 2021-316 | Peter Gartner | Borough of Middlesex (Middlesex) | 2021 | Administrative Disposition | No PDF |
| 2018-70 | Rotimi Owoh, Esq. (o/b/o African American Data & Research Institute) | Borough of Middlesex (Middlesex) | 2018 | Final Decision | No PDF |
| 2016-135 | Peter Gartner | Borough of Middlesex (Middlesex) | 2016 | Final Decision | No PDF |
| 2015-336 | Peter Gartner | Borough of Middlesex (Middlesex) | 2015 | Final Decision | No PDF |
| 2014-422 | Peter Gartner | Borough of Middlesex (Middlesex) | 2014 | Final Decision | No PDF |
| 2014-203 | Peter Gartner | Borough of Middlesex (Middlesex) | 2014 | Final Decision | No PDF |
| 2013-184 | Peter Gartner | Borough of Middlesex (Middlesex) | 2013 | Administrative Disposition | No PDF |
GRC complaints are filed when requesters believe a public agency has improperly denied access to government records under OPRA. The Government Records Council adjudicates these disputes.
View all GRC complaints