Municipal GovernmentEssex CountyStable
Total Complaints
13
Favorable
2
Records provided or settled
Unfavorable
0
Denied or dismissed
Pending/Other
9
Favorable Rate
50%
Of decided complaints
Showing 1 - 13 of 13 complaints
| Case Number | Complainant | Public Entity | Year | Status | Actions |
|---|---|---|---|---|---|
| 2013-256 | Katalin Gordon | City of Orange (Essex) | 2013 | Final Decision | No PDF |
| 2013-131 | Rene Garzon | City of Orange (Essex) | 2013 | Final Decision | No PDF |
| 2013-255 | Katalin Gordon | City of Orange (Essex) | 2013 | Final Decision | No PDF |
| 2013-189 | Katalin Gordon | City of Orange (Essex) | 2013 | Final Decision | No PDF |
| 2013-95 | Katalin Gordon | City of Orange (Essex) | 2013 | Final Decision | No PDF |
| 2012-92 | Alecica McGhee | City of Orange (Essex) | 2012 | Administrative Disposition | No PDF |
| 2011-256 | Katalin Gordon | City of Orange (Essex) | 2011 | Final Decision | No PDF |
| 2011-337 | Katalin Gordon | City of Orange (Essex) | 2011 | Final Decision | No PDF |
| 2011-336 | Katalin Gordon | City of Orange (Essex) | 2011 | Final Decision | No PDF |
| 2011-11 | Katalin Gordon | City of Orange (Essex) | 2011 | Administrative Disposition | No PDF |
| 2011-20 | Jennifer Harwood | City of Orange (Essex) | 2011 | Administrative Disposition | No PDF |
| 2010-120 | Katalin Gordon | City of Orange (Essex) | 2010 | Final Decision | No PDF |
| 2007-15 | Joy DeSanctis | City of Orange (Essex) | 2007 | Administrative Disposition | No PDF |
GRC complaints are filed when requesters believe a public agency has improperly denied access to government records under OPRA. The Government Records Council adjudicates these disputes.
View all GRC complaints