GRC ComplainantRepeat Filer
Total Complaints
11
Favorable
1
Records provided or settled
Unfavorable
2
Denied or dismissed
Pending/Other
6
Success Rate
20%
Of decided complaints
Showing 1 - 11 of 11 complaints
| Case Number | Complainant | Public Entity | Year | Status | Actions |
|---|---|---|---|---|---|
| 2023-72 | Peter Gartner | Borough of Middlesex (Middlesex) | 2023 | Administrative Disposition | No PDF |
| 2022-359 | Peter Gartner | Borough of Middlesex (Middlesex) | 2022 | Final Decision | No PDF |
| 2021-316 | Peter Gartner | Borough of Middlesex (Middlesex) | 2021 | Administrative Disposition | No PDF |
| 2021-303 | Peter Gartner | Middlesex Board of Education | 2021 | Administrative Disposition | No PDF |
| 2016-135 | Peter Gartner | Borough of Middlesex (Middlesex) | 2016 | Final Decision | No PDF |
| 2015-336 | Peter Gartner | Borough of Middlesex (Middlesex) | 2015 | Final Decision | No PDF |
| 2014-422 | Peter Gartner | Borough of Middlesex (Middlesex) | 2014 | Final Decision | No PDF |
| 2014-203 | Peter Gartner | Borough of Middlesex (Middlesex) | 2014 | Final Decision | No PDF |
| 2013-14 | Peter Gartner | Middlesex Borough (Middlesex) | 2013 | Administrative Disposition | No PDF |
| 2013-184 | Peter Gartner | Borough of Middlesex (Middlesex) | 2013 | Administrative Disposition | No PDF |
| 2013-93 | Peter Gartner | Middlesex Borough (Middlesex) | 2013 | Final Decision | No PDF |
The Government Records Council adjudicates disputes under OPRA when requesters believe they were improperly denied access to public records. Anyone can file a complaint with the GRC.
View all GRC complaints