Public EntityStable
Total Complaints
9
Favorable
1
Records provided or settled
Unfavorable
0
Denied or dismissed
Pending/Other
6
Favorable Rate
33%
Of decided complaints
Showing 1 - 9 of 9 complaints
| Case Number | Complainant | Public Entity | Year | Status | Actions |
|---|---|---|---|---|---|
| 2022-577 | Anonymous | William Paterson University | 2022 | Final Decision | No PDF |
| 2015-145 | Richard Rizzo | William Paterson University | 2015 | Final Decision | No PDF |
| 2008-216 | Christopher White | William Paterson University | 2008 | Final Decision | No PDF |
| 2007-83 | Daniel Meaders | William Paterson University | 2007 | Administrative Disposition | No PDF |
| 2004-49 | Dan Meaders | William Paterson University | 2004 | Final Decision | No PDF |
| 2004-10 | C.W. | William Paterson University | 2004 | Final Decision | No PDF |
| 2003-113 | Chris White | William Paterson University | 2003 | Final Decision | No PDF |
| 2003-109 | C.W. | William Paterson University | 2003 | Final Decision | No PDF |
| 2003-80 | C.W. | William Paterson University | 2003 | Final Decision | No PDF |
GRC complaints are filed when requesters believe a public agency has improperly denied access to government records under OPRA. The Government Records Council adjudicates these disputes.
View all GRC complaints