County GovernmentSussex CountyStable
Total Complaints
6
Favorable
0
Records provided or settled
Unfavorable
0
Denied or dismissed
Pending/Other
3
Favorable Rate
0%
Of decided complaints
Showing 1 - 6 of 6 complaints
| Case Number | Complainant | Public Entity | Year | Status | Actions |
|---|---|---|---|---|---|
| 2005-241 | Thomas Caggiano | Sussex County Soil Conservation District | 2005 | Administrative Case Disposition - Complaint Withdrawn | No PDF |
| 2005-225 | Thomas Caggiano | Sussex County Soil Conservation District | 2005 | Administrative Case Disposition - Complaint Withdrawn | No PDF |
| 2005-215 | Thomas Caggiano | Sussex County Soil Conservation District | 2005 | Administrative Case Disposition - Complaint Withdrawn | No PDF |
| 2005-258 | Mary Pawar | Sussex County Soil Conservation District | 2005 | Final Decision | No PDF |
| 2005-257 | Mary Pawar | Sussex County Soil Conservation District | 2005 | Final Decision | No PDF |
| 2005-256 | Mary Pawar | Sussex County Soil Conservation District | 2005 | Final Decision | No PDF |
GRC complaints are filed when requesters believe a public agency has improperly denied access to government records under OPRA. The Government Records Council adjudicates these disputes.
View all GRC complaints