State AgencyStable
Total Complaints
6
Favorable
0
Records provided or settled
Unfavorable
0
Denied or dismissed
Pending/Other
6
Favorable Rate
N/A
Of decided complaints
Showing 1 - 6 of 6 complaints
| Case Number | Complainant | Public Entity | Year | Status | Actions |
|---|---|---|---|---|---|
| 2021-238 | Darlene R. Esposito | NJ Department of State, Division of Elections | 2021 | Final Decision | No PDF |
| 2014-155 | David J. Roundtree | NJ Department of State, Division of Elections | 2014 | Final Decision | No PDF |
| 2013-258 | David J. Roundtree | NJ Department of State, Division of Elections | 2013 | Final Decision | No PDF |
| 2013-133 | David J. Roundtree | NJ Department of State, Division of Elections | 2013 | Final Decision | No PDF |
| 2013-259 | David J. Roundtree | NJ Department of State, Division of Elections | 2013 | Final Decision | No PDF |
| 2013-257 | David J. Roundtree | NJ Department of State, Division of Elections | 2013 | Final Decision | No PDF |
GRC complaints are filed when requesters believe a public agency has improperly denied access to government records under OPRA. The Government Records Council adjudicates these disputes.
View all GRC complaints