State AgencyStable
Total Complaints
5
Favorable
1
Records provided or settled
Unfavorable
0
Denied or dismissed
Pending/Other
2
Favorable Rate
33%
Of decided complaints
Showing 1 - 5 of 5 complaints
| Case Number | Complainant | Public Entity | Year | Status | Actions |
|---|---|---|---|---|---|
| 2023-60 | Juan Carlos Ramirez Rodriguez (o/b/o Donovan McFarlane) | NJ Department of Human Services | 2023 | Administrative Disposition | No PDF |
| 2023-300 | Suzanne Ragone | NJ Department of Human Services | 2023 | Administrative Disposition | No PDF |
| 2020-216 | Robert J. Fogg, Esq. (o/b/o Henry J. Austin Health Center) | NJ Department of Human Services | 2020 | Final Decision | No PDF |
| 2014-364 | Mary D'Arcy Bittner, Esq. | NJ Department of Human Services | 2014 | Final Decision | No PDF |
| 2013-246 | Tyrone Maurice Bey | NJ Department of Human Services | 2013 | Administrative Disposition | No PDF |
GRC complaints are filed when requesters believe a public agency has improperly denied access to government records under OPRA. The Government Records Council adjudicates these disputes.
View all GRC complaints