County GovernmentStable
Total Complaints
9
Favorable
0
Records provided or settled
Unfavorable
0
Denied or dismissed
Pending/Other
3
Favorable Rate
0%
Of decided complaints
Showing 1 - 9 of 9 complaints
| Case Number | Complainant | Public Entity | Year | Status | Actions |
|---|---|---|---|---|---|
| 2022-423 | Kevin Lawrence Conley | County of Bergen | 2022 | Administrative Disposition | No PDF |
| 2022-65 | John Bellocchio | County of Bergen | 2022 | Administrative Disposition | No PDF |
| 2022-113 | John Bellocchio | County of Bergen | 2022 | Administrative Disposition | No PDF |
| 2016-116 | Aakash Dalal | County of Bergen | 2016 | Final Decision | No PDF |
| 2014-271 | Michael Taylor | County of Bergen | 2014 | Final Decision | No PDF |
| 2011-198 | Walter G. Wargacki | County of Bergen | 2011 | Final Decision | No PDF |
| 2010-18 | Costantino Colasante | County of Bergen | 2010 | Final Decision | No PDF |
| 2010-41 | Jay Thomas | County of Bergen | 2010 | Administrative Disposition | No PDF |
| 2009-67 | Jay Thomas | County of Bergen | 2009 | Administrative Disposition | No PDF |
GRC complaints are filed when requesters believe a public agency has improperly denied access to government records under OPRA. The Government Records Council adjudicates these disputes.
View all GRC complaints