Municipal GovernmentBergen CountyStable
Total Complaints
6
Favorable
0
Records provided or settled
Unfavorable
0
Denied or dismissed
Pending/Other
4
Favorable Rate
0%
Of decided complaints
Showing 1 - 6 of 6 complaints
| Case Number | Complainant | Public Entity | Year | Status | Actions |
|---|---|---|---|---|---|
| 2024-61 | Kevin Kearns | City of Englewood (Bergen) | 2024 | Administrative Disposition | No PDF |
| 2021-06 | Cheri Wong (o/b/o Coriander Way Condominium Association) | City of Englewood (Bergen) | 2021 | Final Decision | No PDF |
| 2021-159 | Robert Moss | City of Englewood (Bergen) | 2021 | Administrative Disposition | No PDF |
| 2016-253 | Charles R. Cohen | City of Englewood (Bergen) | 2016 | Interim Order | No PDF |
| 2015-253 | Charles R. Cohen | City of Englewood (Bergen) | 2015 | Final Decision | No PDF |
| 2007-07 | Cristina Kumka | City of Englewood (Bergen) | 2007 | Final decision | No PDF |
GRC complaints are filed when requesters believe a public agency has improperly denied access to government records under OPRA. The Government Records Council adjudicates these disputes.
View all GRC complaints