School DistrictCamden CountyStable
Total Complaints
5
Favorable
1
Records provided or settled
Unfavorable
1
Denied or dismissed
Pending/Other
1
Favorable Rate
25%
Of decided complaints
Showing 1 - 5 of 5 complaints
| Case Number | Complainant | Public Entity | Year | Status | Actions |
|---|---|---|---|---|---|
| 2016-213 | Rachel White | Camden City School District (Camden) | 2016 | Administrative Disposition | No PDF |
| 2015-115 | Rachel White | Camden City School District (Camden) | 2015 | Administrative Disposition | No PDF |
| 2012-17 | Jeremy Rosen (on behalf of the Courier-Post) | Camden City School District (Camden) | 2012 | Administrative Disposition | No PDF |
| 2012-16 | Jeremy Rosen (On behalf of Courier-Post) | Camden City School District (Camden) | 2012 | Administrative Disposition | No PDF |
| 2011-315 | Claudia Vargas (On behalf of the Philadelphia Inquirer) | Camden City School District (Camden) | 2011 | Final Decision | No PDF |
GRC complaints are filed when requesters believe a public agency has improperly denied access to government records under OPRA. The Government Records Council adjudicates these disputes.
View all GRC complaints