Municipal GovernmentMorris CountyStable
Total Complaints
5
Favorable
1
Records provided or settled
Unfavorable
0
Denied or dismissed
Pending/Other
3
Favorable Rate
50%
Of decided complaints
Showing 1 - 5 of 5 complaints
| Case Number | Complainant | Public Entity | Year | Status | Actions |
|---|---|---|---|---|---|
| 2023-42 | James M. Janone | Borough of Victory Gardens (Morris) | 2023 | Final Decision | No PDF |
| 2023-83 | James M. Janone | Borough of Victory Gardens (Morris) | 2023 | Administrative Disposition | No PDF |
| 2015-210 | Joan E. Cegelka | Borough of Victory Gardens (Morris) | 2015 | Final Decision | No PDF |
| 2010-187 | Jesse Wolosky | Borough of Victory Gardens (Morris) | 2010 | Final Decision | No PDF |
| 2008-137 | Kreszentia Teena Morris | Borough of Victory Gardens (Morris) | 2008 | Final Decision | No PDF |
GRC complaints are filed when requesters believe a public agency has improperly denied access to government records under OPRA. The Government Records Council adjudicates these disputes.
View all GRC complaints