Municipal GovernmentOcean CountyStable
Total Complaints
5
Favorable
1
Records provided or settled
Unfavorable
1
Denied or dismissed
Pending/Other
3
Favorable Rate
50%
Of decided complaints
Showing 1 - 5 of 5 complaints
| Case Number | Complainant | Public Entity | Year | Status | Actions |
|---|---|---|---|---|---|
| 2024-114 | Tyler Matthew Neher | Borough of Seaside Heights (Ocean) | 2024 | Administrative Disposition | No PDF |
| 2023-134 | Scott Madlinger | Borough of Seaside Heights (Ocean) | 2023 | Final Decision | No PDF |
| 2023-190 | Scott Madlinger | Borough of Seaside Heights (Ocean) | 2023 | Final Decision | No PDF |
| 2022-535 | Scott Madlinger | Borough of Seaside Heights (Ocean) | 2022 | Final Decision | No PDF |
| 2014-227 | John Paff | Borough of Seaside Heights (Ocean) | 2014 | Administrative Disposition | No PDF |
GRC complaints are filed when requesters believe a public agency has improperly denied access to government records under OPRA. The Government Records Council adjudicates these disputes.
View all GRC complaints