Municipal GovernmentCamden CountyStable
Total Complaints
7
Favorable
0
Records provided or settled
Unfavorable
5
Denied or dismissed
Pending/Other
1
Favorable Rate
0%
Of decided complaints
Showing 1 - 7 of 7 complaints
| Case Number | Complainant | Public Entity | Year | Status | Actions |
|---|---|---|---|---|---|
| 2023-203 | Brian McBride | Borough of Collingswood (Camden) | 2023 | Administrative Disposition | No PDF |
| 2023-202 | Brian McBride | Borough of Collingswood (Camden) | 2023 | Administrative Disposition | No PDF |
| 2023-201 | Brian McBride | Borough of Collingswood (Camden) | 2023 | Administrative Disposition | No PDF |
| 2023-200 | Brian McBride | Borough of Collingswood (Camden) | 2023 | Administrative Disposition | No PDF |
| 2023-199 | Brian McBride | Borough of Collingswood (Camden) | 2023 | Administrative Disposition | No PDF |
| 2023-198 | Brian F. McBride | Borough of Collingswood (Camden) | 2023 | Administrative Disposition | No PDF |
| 2009-142 | Joseph Dinella | Borough of Collingswood (Camden) | 2009 | Final Decision | No PDF |
GRC complaints are filed when requesters believe a public agency has improperly denied access to government records under OPRA. The Government Records Council adjudicates these disputes.
View all GRC complaints