GRC ComplainantRepeat Filer
Total Complaints
7
Favorable
3
Records provided or settled
Unfavorable
0
Denied or dismissed
Pending/Other
1
Success Rate
50%
Of decided complaints
Showing 1 - 7 of 7 complaints
| Case Number | Complainant | Public Entity | Year | Status | Actions |
|---|---|---|---|---|---|
| 2023-310 | Yehuda Miller | Township of Teaneck (Bergen) | 2023 | Administrative Disposition | No PDF |
| 2022-241 | Yehuda Miller | Borough of Watchung (Somerset) | 2022 | Administrative Disposition | No PDF |
| 2022-232 | Yehuda Miller | County of Cape May Board of Elections | 2022 | Final Decision | No PDF |
| 2022-240 | Yehuda Miller | Township of Jefferson (Morris) | 2022 | Administrative Disposition | No PDF |
| 2022-653 | Yehuda Miller | Bergen County Board of Elections | 2022 | Administrative Disposition | No PDF |
| 2022-495 | Yehuda Miller | City of Vineland (Cumberland) | 2022 | Administrative Disposition | No PDF |
| 2022-478 | Yehuda Miller | Union County Board of County Commissioners | 2022 | Administrative Dispositon | No PDF |
The Government Records Council adjudicates disputes under OPRA when requesters believe they were improperly denied access to public records. Anyone can file a complaint with the GRC.
View all GRC complaints