GRC ComplainantRepeat Filer
Total Complaints
10
Favorable
2
Records provided or settled
Unfavorable
0
Denied or dismissed
Pending/Other
5
Success Rate
40%
Of decided complaints
Showing 1 - 10 of 10 complaints
| Case Number | Complainant | Public Entity | Year | Status | Actions |
|---|---|---|---|---|---|
| 2018-30 | Joyce Blay | Township of Lakewood (Ocean) | 2018 | Final Decision | No PDF |
| 2018-29 | Joyce Blay | Township of Lakewood (Ocean) | 2018 | Final Decision | No PDF |
| 2017-02 | Joyce Blay | Township of Lakewood (Ocean) | 2017 | Final Decision | No PDF |
| 2013-150 | Joyce Blay | Lakewood Board of Education (Ocean) | 2013 | Final Decision | No PDF |
| 2012-223 | Joyce Blay | Ocean County Health Department | 2012 | Final Decision | No PDF |
| 2012-75 | Joyce Blay | Lakewood Board of Education (Ocean) | 2012 | Administrative Disposition | No PDF |
| 2011-201 | Joyce Blay | Lakewood Board of Education (Ocean) | 2011 | Administrative Disposition | No PDF |
| 2007-177 | Joyce Blay | Jackson Board of Education (Ocean) | 2007 | Final Decision | No PDF |
| 2007-176 | Joyce Blay | Lakewood Board of Education (Ocean) | 2007 | Administrative Disposition | No PDF |
| 2007-175 | Joyce Blay | Lakewood Board of Education (Ocean) | 2007 | Administrative Disposition | No PDF |
The Government Records Council adjudicates disputes under OPRA when requesters believe they were improperly denied access to public records. Anyone can file a complaint with the GRC.
View all GRC complaints