GRC ComplainantRepeat Filer
Total Complaints
6
Favorable
2
Records provided or settled
Unfavorable
0
Denied or dismissed
Pending/Other
2
Success Rate
50%
Of decided complaints
Showing 1 - 6 of 6 complaints
| Case Number | Complainant | Public Entity | Year | Status | Actions |
|---|---|---|---|---|---|
| 2014-379 | David Marc Drukaroff | NJ State Parole Board | 2014 | Final Decision | No PDF |
| 2011-306 | David Marc Drukaroff | Atlantic County Prosecutor's Office | 2011 | Final Decision | No PDF |
| 2011-242 | David Marc Drukaroff | NJ Department of Law & Public Safety, Division of State Police | 2011 | Final Decision | No PDF |
| 2011-238 | David Marc Drukaroff | NJ Department of Law & Public Safety, Division on Civil Rights | 2011 | Administrative Disposition | No PDF |
| 2011-299 | David Marc Drukaroff | Ocean County Prosecutor's Office | 2011 | Administrative Disposition | No PDF |
| 2004-170 | David Marc Drukaroff | Lakewood Board of Education | 2004 | Administrative Case Disposition | No PDF |
The Government Records Council adjudicates disputes under OPRA when requesters believe they were improperly denied access to public records. Anyone can file a complaint with the GRC.
View all GRC complaints