GRC ComplainantRepeat Filer
Total Complaints
10
Favorable
5
Records provided or settled
Unfavorable
0
Denied or dismissed
Pending/Other
0
Success Rate
50%
Of decided complaints
Showing 1 - 10 of 10 complaints
| Case Number | Complainant | Public Entity | Year | Status | Actions |
|---|---|---|---|---|---|
| 2025-97 | Avinash Melkote | Borough of Keyport (Monmouth) | 2025 | Administrative Disposition | No PDF |
| 2025-47 | Avinash Melkote | Township of West Windsor (Mercer) | 2025 | Administrative Disposition | No PDF |
| 2025-297 | Avinash Melkote | Wall of Township Police Department (Monmouth) | 2025 | Administrative Disposition | No PDF |
| 2025-279 | Avinash Melkote | Mahwah Police Department (Bergen) | 2025 | Administrative Disposition | No PDF |
| 2025-264 | Avinash Melkote | Middletown Township Police Department (Monmouth) | 2025 | Administrative Disposition | No PDF |
| 2025-49 | Avinash Melkote | City of Jersey City (Hudson) | 2025 | Administrative Disposition | No PDF |
| 2025-28 | Avinash Melkote | City of Jersey City (Hudson) | 2025 | Administrative Disposition | No PDF |
| 2025-111 | Avinash Melkote | Township of Irvington (Essex) | 2025 | Administrative Disposition | No PDF |
| 2025-254 | Avinash Melkote | Township of Howell (Monmouth) | 2025 | Administrative Disposition | No PDF |
| 2024-231 | Avinash Melkote | Ridgewood Police Department (Bergen) | 2024 | Administrative Disposition | No PDF |
The Government Records Council adjudicates disputes under OPRA when requesters believe they were improperly denied access to public records. Anyone can file a complaint with the GRC.
View all GRC complaints